Welcome Uinvestors!
Since you found this site, I assume you are already taking advantage of the great investment opportunity at Uinvest.com.ua.And if you are doing so, you know that it is quite difficult to keep track of all the Uinvest-shares.
This is why I put up this site.
If you are about to invest, you will find the best Uinvest-shares with just some clicks.
If you are a live-trader, you will probably like the alert feature,
which monitors the bidder lists for you and informs you of any change.
Click the table headers to see which share offers the highest monthly profit, the lowest price, etc.
The table is auto-updating every 2.5 minutes.
The table is auto-updating every 2.5 minutes.
Reset alerts.
| Project | Ask | Bid | Monthly earnings | ROI ask | ROI bid | Shares left | Shares wanted | Alert all |
|---|---|---|---|---|---|---|---|---|
Lux Hotel![]() + buyers and sellers ![]() | $ 1175.00 | $ 1140.00 | $ 150.30 ($ 167.00 - 10%) | 12.79 % | 13.18 % | 87 | 36 | |
Industrial Filtered Bag Manufacture Project![]() + buyers and sellers ![]() | $ 674.89 | $ 613.15 | $ 72.90 ($ 81.00 - 10%) | 10.80 % | 11.89 % | 12 | 68 | |
Spa Complex Premium![]() + buyers and sellers ![]() | $ 209.99 | $ 204.50 | $ 24.30 ($ 27.00 - 10%) | 11.57 % | 11.88 % | 86 | 132 | |
Ski complex![]() + buyers and sellers ![]() | $ 744.00 | $ 692.22 | $ 84.60 ($ 94.00 - 10%) | 11.37 % | 12.22 % | 25 | 40 | |
Private Bakery![]() + buyers and sellers ![]() | $ 319.99 | $ 317.63 | $ 41.40 ($ 46.00 - 10%) | 12.94 % | 13.03 % | 123 | 109 | |
Oil Palm Fruits Trading Company (STAGE II)![]() + buyers and sellers ![]() | $ 128.99 | $ 126.00 | $ 14.63 ($ 16.25 - 10%) | 11.34 % | 11.61 % | 51 | 6 | |
Recreation Complex![]() + buyers and sellers ![]() | $ 2765.00 | $ 2700.00 | $ 364.50 ($ 405.00 - 10%) | 13.18 % | 13.50 % | 41 | 22 | |
Hotel![]() + buyers and sellers ![]() | $ 665.99 | $ 640.12 | $ 81.90 ($ 91.00 - 10%) | 12.30 % | 12.79 % | 26 | 28 | |
Conventional Dredger Construction Project![]() + buyers and sellers ![]() | $ 119.97 | $ 115.01 | $ 13.37 ($ 14.85 - 10%) | 11.14 % | 11.63 % | 71 | 56 | |
Electric products manufacturer![]() + buyers and sellers ![]() | $ 888.00 | $ 869.99 | $ 115.20 ($ 128.00 - 10%) | 12.97 % | 13.24 % | 79 | 45 | |
Bakery Plant![]() + buyers and sellers ![]() | $ 354.90 | $ 353.50 | $ 45.90 ($ 51.00 - 10%) | 12.93 % | 12.98 % | 114 | 65 | |
Hotel Complex Project![]() + buyers and sellers ![]() | $ 310.00 | $ 299.00 | $ 38.70 ($ 43.00 - 10%) | 12.48 % | 12.94 % | 45 | 40 | |
Auto manufacturer![]() + buyers and sellers ![]() | $ 1625.00 | $ 1563.02 | $ 210.60 ($ 234.00 - 10%) | 12.96 % | 13.47 % | 30 | 31 | |
Paper mill![]() + buyers and sellers ![]() | $ 1179.99 | $ 1164.99 | $ 155.70 ($ 173.00 - 10%) | 13.20 % | 13.36 % | 98 | 78 | |
Restaurant Project![]() + buyers and sellers ![]() | $ 620.09 | $ 581.22 | $ 74.25 ($ 82.50 - 10%) | 11.97 % | 12.77 % | 24 | 17 | |
Kiosk manufacturer![]() + buyers and sellers ![]() | $ 727.99 | $ 712.35 | $ 94.50 ($ 105.00 - 10%) | 12.98 % | 13.27 % | 51 | 69 | |
Steel manufacturer![]() + buyers and sellers ![]() | $ 1093.01 | $ 1074.01 | $ 142.20 ($ 158.00 - 10%) | 13.01 % | 13.24 % | 19 | 34 | |
Agricultural equipment manufacturing![]() + buyers and sellers ![]() | $ 3270.00 | $ 3100.00 | $ 423.00 ($ 470.00 - 10%) | 12.94 % | 13.65 % | 16 | 12 | |
Lakeside Luxury Villas Project![]() + buyers and sellers ![]() | $ 1588.00 | $ 1520.00 | $ 202.50 ($ 225.00 - 10%) | 12.75 % | 13.32 % | 17 | 8 | |
Field of construction materials![]() + buyers and sellers ![]() | $ 594.00 | $ 579.50 | $ 76.50 ($ 85.00 - 10%) | 12.88 % | 13.20 % | 29 | 36 | |
Brewing Plant![]() + buyers and sellers ![]() | $ 980.00 | $ 913.04 | $ 123.30 ($ 137.00 - 10%) | 12.58 % | 13.50 % | 18 | 50 | |
Identification Technology![]() + buyers and sellers ![]() | $ 1349.95 | $ 1255.00 | $ 164.03 ($ 182.25 - 10%) | 12.15 % | 13.07 % | 12 | 10 | |
Foodstuff mill![]() + buyers and sellers ![]() | $ 458.50 | $ 446.71 | $ 57.60 ($ 64.00 - 10%) | 12.56 % | 12.89 % | 46 | 39 | |
Soyfood Processing Project (STAGE I)![]() + buyers and sellers ![]() | $ 2798.99 | $ 2400.00 | $ 324.00 ($ 360.00 - 10%) | 11.58 % | 13.50 % | 8 | 19 | |
Oil Palm Fruits Trading Company (STAGE I)![]() + buyers and sellers ![]() | $ 132.92 | $ 126.10 | $ 13.50 ($ 15.00 - 10%) | 10.16 % | 10.71 % | 17 | 3 | |
Iron&Steel Works![]() + buyers and sellers ![]() | $ 1490.00 | $ 1431.13 | $ 193.50 ($ 215.00 - 10%) | 12.99 % | 13.52 % | 25 | 26 | |
Packaging manufacturer![]() + buyers and sellers ![]() | $ 949.00 | $ 906.10 | $ 121.50 ($ 135.00 - 10%) | 12.80 % | 13.41 % | 14 | 46 | |
Bungalow![]() + buyers and sellers ![]() | $ 12.99 | $ 12.40 | $ 0.90 ($ 1.00 - 10%) | 6.93 % | 7.26 % | 442 | 81 | |
Confectionery factory![]() + buyers and sellers ![]() | $ 518.00 | $ 475.35 | $ 62.10 ($ 69.00 - 10%) | 11.99 % | 13.06 % | 10 | 65 | |
Pig farm![]() + buyers and sellers ![]() | $ 2844.00 | $ 2211.00 | $ 319.50 ($ 355.00 - 10%) | 11.23 % | 14.45 % | 3 | 11 | |
Houseboat rental business in Canada![]() + buyers and sellers ![]() | $ 450.00 | $ 450.00 | $ 36.00 ($ 40.00 - 10%) | 8.00 % | 8.00 % | 147 | 0 | |
Family Entertainment Complex![]() + buyers and sellers ![]() | $ 204.00 | $ 200.55 | $ 24.30 ($ 27.00 - 10%) | 11.91 % | 12.12 % | 71 | 51 | |
Spa Saloons Chain![]() + buyers and sellers ![]() | $ 117.74 | $ 115.00 | $ 13.50 ($ 15.00 - 10%) | 11.47 % | 11.74 % | 66 | 62 | |
Sports Complex![]() + buyers and sellers ![]() | $ 272.00 | $ 262.01 | $ 32.40 ($ 36.00 - 10%) | 11.91 % | 12.37 % | 13 | 83 | |
Chocolate Factory![]() + buyers and sellers ![]() | $ 630.00 | $ 605.01 | $ 79.20 ($ 88.00 - 10%) | 12.57 % | 13.09 % | 27 | 45 | |
Alcoholic Beverage Plant![]() + buyers and sellers ![]() | $ 2655.00 | $ 2525.00 | $ 346.50 ($ 385.00 - 10%) | 13.05 % | 13.72 % | 4 | 38 | |
Group of Restaurants![]() + buyers and sellers ![]() | $ 68.50 | $ 66.23 | $ 5.94 ($ 6.60 - 10%) | 8.67 % | 8.97 % | 58 | 31 | |
Hotel and entertainment complex![]() + buyers and sellers ![]() | $ 1848.00 | $ 1255.00 | $ 171.00 ($ 190.00 - 10%) | 9.25 % | 13.63 % | 2 | 8 | |
Entertaining club![]() + buyers and sellers ![]() | $ 945.00 | $ 842.50 | $ 112.50 ($ 125.00 - 10%) | 11.90 % | 13.35 % | 2 | 31 | |
Motor plant![]() + buyers and sellers ![]() | $ 2146.00 | $ 2120.51 | $ 297.00 ($ 330.00 - 10%) | 13.84 % | 14.01 % | 21 | 31 | |
Global UInvest Network![]() + buyers and sellers ![]() | $ 5999.00 | $ 3104.00 | $ 337.00 (no fees) | 5.62 % | 10.86 % | 5 | 16 | |
Thermoplastic plant![]() + buyers and sellers ![]() | $ 32.78 | $ 30.51 | $ 1.98 ($ 2.20 - 10%) | 6.04 % | 6.49 % | 75 | 48 | |
Woodworking complex![]() + buyers and sellers ![]() | $ 110.00 | $ 107.00 | $ 10.80 ($ 12.00 - 10%) | 9.82 % | 10.09 % | 18 | 32 | |
Chemical plant![]() + buyers and sellers ![]() | $ 168.22 | $ 164.51 | $ 20.70 ($ 23.00 - 10%) | 12.31 % | 12.58 % | 148 | 89 | |
Printery![]() + buyers and sellers ![]() | $ 117.00 | $ 111.29 | $ 12.60 ($ 14.00 - 10%) | 10.77 % | 11.32 % | 24 | 25 | |
Grain Products Complex![]() + buyers and sellers ![]() | $ 348.50 | $ 322.55 | $ 40.50 ($ 45.00 - 10%) | 11.62 % | 12.56 % | 38 | 70 | |
PVC panels plant![]() + buyers and sellers ![]() | $ 4299.00 | $ 3917.00 | $ 587.70 ($ 653.00 - 10%) | 13.67 % | 15.00 % | 8 | 15 | |
Pasta Factory![]() + buyers and sellers ![]() | $ 121.99 | $ 114.25 | $ 12.60 ($ 14.00 - 10%) | 10.33 % | 11.03 % | 13 | 13 | |
Bakehouse![]() + buyers and sellers ![]() | $ 522.00 | $ 381.00 | $ 47.70 ($ 53.00 - 10%) | 9.14 % | 12.52 % | 3 | 15 | |
Elevator![]() + buyers and sellers ![]() | $ 38.85 | $ 36.31 | $ 2.61 ($ 2.90 - 10%) | 6.72 % | 7.19 % | 45 | 46 | |
Brickyard![]() + buyers and sellers ![]() | $ 1233.00 | $ 1065.00 | $ 144.00 ($ 160.00 - 10%) | 11.68 % | 13.52 % | 2 | 28 | |
Carpathians Hotel & Restaurant![]() + buyers and sellers ![]() | $ 215.00 | $ 188.10 | $ 22.50 ($ 25.00 - 10%) | 10.47 % | 11.96 % | 3 | 8 | |
Kazakh Restaurant![]() + buyers and sellers ![]() | $ 630.00 | $ 400.00 | $ 48.60 ($ 54.00 - 10%) | 7.71 % | 12.15 % | 1 | 10 | |
Rural Hotel & Restaurant![]() + buyers and sellers ![]() | $ 38.00 | $ 37.50 | $ 1.80 ($ 2.00 - 10%) | 4.74 % | 4.80 % | 19 | 41 | |
Casino![]() + buyers and sellers ![]() | $ 81.45 | $ 78.56 | $ 9.90 ($ 11.00 - 10%) | 12.15 % | 12.60 % | 178 | 376 | |
VIP Hotel![]() + buyers and sellers ![]() | $ 3030.99 | $ 2250.00 | $ 310.50 ($ 345.00 - 10%) | 10.24 % | 13.80 % | 1 | 6 | |
Private Hotel![]() + buyers and sellers ![]() | $ 207.97 | $ 154.01 | $ 12.60 ($ 14.00 - 10%) | 6.06 % | 8.18 % | 17 | 27 | |
Shopping Mall![]() + buyers and sellers ![]() | $ 300.00 | $ 246.51 | $ 24.30 ($ 27.00 - 10%) | 8.10 % | 9.86 % | 14 | 44 | |
Ski Resort Hotel![]() + buyers and sellers ![]() | $ 287.00 | $ 261.01 | $ 28.80 ($ 32.00 - 10%) | 10.03 % | 11.03 % | 22 | 39 | |
Hotel in Mountains![]() + buyers and sellers ![]() | $ 839.00 | $ 820.01 | $ 99.00 ($ 110.00 - 10%) | 11.80 % | 12.07 % | 12 | 30 | |
Winery![]() + buyers and sellers ![]() | $ 95.00 | $ 70.00 | $ 4.50 ($ 5.00 - 10%) | 4.74 % | 6.43 % | 3 | 9 |
This site is an unofficial extension to the investment opportunity at Uinvest.com.ua.
All the data provided by this site are for information purposes only.
I cannot assume any responsibility or liability for the topicality, correctness, completeness or quality of the information provided.
It is your responsibility to review the data at the official Uinvest.com.ua website.
You can't invest money here at myUinvest.tk.
To invest you need to visit the official uinvest site at Uinvest.com.ua.
Images of projects are property of Uinvest.com.ua.
In case you have any questions, suggestions or bug-reports please contact me at info@myUinvest.tk
All the data provided by this site are for information purposes only.
I cannot assume any responsibility or liability for the topicality, correctness, completeness or quality of the information provided.
It is your responsibility to review the data at the official Uinvest.com.ua website.
You can't invest money here at myUinvest.tk.
To invest you need to visit the official uinvest site at Uinvest.com.ua.
Images of projects are property of Uinvest.com.ua.
In case you have any questions, suggestions or bug-reports please contact me at info@myUinvest.tk
dummy
All dates GMT.
dummy







